Kate Golden
1476http://sports.aol.com/golf-ajax/Kate Golden
| Turned pro | Career Earnings |
|---|---|
| 1992 | $1,311,819 |
- Birth place: Beaumont, United States
- Residence: Jasper, Texas
- Born: February 9, 1967
- Height: 5-5
- Weight: N/A
Scorecard
2State Farm Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 0 | 0 |
| pars | 18 | 18 |
| bogeys | 0 | 0 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T13 (Ginn Open) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $103,598 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 75 – 69 – 74 – 0 | 2 | $3,215 | 0 | T51 |
| Feb 21-23 | Fields Open | 72 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 14-16 | MasterCard Classic | 78 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 77 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 10-13 | Corona Morelia Championship | 72 – 78 – 78 – 78 | 14 | $3,126 | 0 | T62 |
| Apr 17-20 | Ginn Open | 75 – 69 – 70 – 68 | -6 | $38,390 | 0 | T13 |
| Apr 24-27 | Stanford International Pro-Am | 75 – 73 – 77 – 73 | 15 | $3,766 | 0 | T74 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 77 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Ginn Tribute | 73 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 71 – 71 – 71 – 75 | 4 | $3,048 | 0 | T59 |
| Jul 17-20 | State Farm Classic | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
