Katherine Hull
5933http://sports.aol.com/golf-ajax/Katherine Hull
| Turned pro | Career Earnings |
|---|---|
| 2003 | $808,415 |
- Birth place: Brisbane, Australia
- Residence: Sunrise Beach, Queensland
- Born: February 26, 1982
- Height: 5-10
- Weight: N/A
Scorecard
4State Farm Classic: -10
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 18 | fedexcup points | 0 |
| money list | best finish | 6 (Jamie Farr Owens Corning Classic), 6 (Michelob ULTRA Open at Kingsmill) | |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $187,008 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 71 – 76 – 70 – 0 | 1 | $4,487 | 0 | T42 |
| Feb 21-23 | Fields Open | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | HSBC Women's Champions | 73 – 70 – 78 – 69 | 2 | $20,298 | 0 | T23 |
| Mar 27-30 | Safeway International | 74 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Kraft Nabisco Championship | 76 – 70 – 74 – 75 | 7 | $11,271 | 0 | T38 |
| Apr 17-20 | Ginn Open | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 79 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 76 – 75 – 75 – 76 | 18 | $4,191 | 0 | T62 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 70 – 69 – 70 – 64 | -11 | $74,793 | 0 | 6 |
| May 15-18 | Sybase Classic | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 70 – 72 – 68 – 73 | -5 | $25,770 | 0 | T11 |
| May 29-Jun 1 | Ginn Tribute | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | U.S. Women's Open | 72 – 72 – 77 – 78 | 7 | $15,261 | 0 | T42 |
| Jul 4-6 | P&G Beauty NW Arkansas Classic | 70 – 70 – 66 – 0 | -10 | $0 | 0 | T11 |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 69 – 68 – 70 – 67 | -10 | $43,671 | 0 | 6 |
| Jul 17-20 | State Farm Classic | 68 – 70 – 73 – 67 | -10 | $14,017 | 0 | T25 |
