Katie Futcher
8087http://sports.aol.com/golf-ajax/Katie Futcher
| Turned pro | Career Earnings |
|---|---|
| 2004 | $342,673 |
- Birth place: Houston, United States
- Residence: The Woodlands, Texas
- Born: May 14, 1981
- Height: 5-8
- Weight: N/A
Scorecard
4State Farm Classic: -14
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 15 | fedexcup points | 0 |
| money list | best finish | T9 (State Farm Classic) | |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $81,412 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 71 – 72 – 74 – 0 | 1 | $4,487 | 0 | T42 |
| Feb 21-23 | Fields Open | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 14-16 | MasterCard Classic | 74 – 75 – 74 – 0 | 7 | $3,965 | 0 | T50 |
| Mar 27-30 | Safeway International | 69 – 70 – 70 – 70 | -9 | $19,384 | 0 | T15 |
| Apr 17-20 | Ginn Open | 69 – 74 – 73 – 70 | -2 | $13,074 | 0 | T38 |
| May 1-4 | SemGroup Championship | 79 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 69 – 72 – 72 – 74 | 3 | $5,873 | 0 | T57 |
| May 15-18 | Sybase Classic | 71 – 74 – 76 – 0 | 5 | $0 | 0 | 71 |
| May 22-25 | LPGA Corning Classic | 70 – 69 – 74 – 72 | -3 | $15,061 | 0 | T21 |
| May 29-Jun 1 | Ginn Tribute | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 74 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 73 – 72 – 75 – 71 | 3 | $5,439 | 0 | T56 |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 69 – 69 – 67 – 73 | -6 | $19,409 | 0 | T13 |
| Jul 17-20 | State Farm Classic | 70 – 64 – 66 – 74 | -14 | $34,876 | 0 | T9 |
