Keith Fergus
131http://sports.aol.com/golf-ajax/Keith Fergus
| Turned pro | Career Earnings |
|---|---|
| 1976 | $4,721,145 |
- Birth place: Temple, United States
- Residence: Sugar Land, Texas
- Born: March 3, 1954
- Height: 6-2
- Weight: 200
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T6 (Allianz Championship) | |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $1,237,282 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 72 – 72 – 64 – 0 | -8 | $18,500 | 0 | T23 |
| Jan 25-27 | Turtle Bay Championship | 71 – 72 – 72 – 0 | -1 | $40,533.34 | 0 | T8 |
| Feb 8-10 | Allianz Championship | 67 – 70 – 68 – 0 | -11 | $59,400 | 0 | T6 |
| Feb 15-17 | ACE Group Classic | 68 – 69 – 70 – 0 | -9 | $24,096 | 0 | T16 |
| Mar 7-9 | Toshiba Senior Classic | 67 – 67 – 70 – 0 | -9 | $44,880 | 0 | T8 |
| Mar 14-16 | AT&T Champions Classic | 73 – 73 – 74 – 0 | 4 | $9,173.34 | 0 | T36 |
| Mar 28-30 | The Ginn Championship | 70 – 77 – 74 – 0 | 5 | $15,833.33 | 0 | T31 |
| Apr 4-6 | The Cap Cana | 74 – 69 – 73 – 0 | 0 | $11,085.71 | 0 | T35 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 74 – 66 – 71 – 0 | -2 | $25,670 | 0 | T15 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 65 – 68 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 69 – 72 – 74 – 0 | -1 | $14,628.57 | 0 | T24 |
