Keith Nolan
701http://sports.aol.com/golf-ajax/Keith Nolan
| Turned pro | Career Earnings |
|---|---|
| 1997 | $229,153 |
- Birth place: Dublin, Ireland
- Residence: Knoxville, Tennessee
- Born: November 11, 1973
- Height: 5-9
- Weight: 186
Scorecard
4Ford Wayne Gretzky Classic: -8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Score | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 34 | 70 |
| To Par | E | E | E | +1 | E | E | +1 | E | -1 | +1 | E | +1 | -2 | -1 | -1 | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 1 | 0 | 0 | 0 |
| birdies | 3 | 6 | 5 | 2 |
| pars | 10 | 12 | 12 | 11 |
| bogeys | 4 | 0 | 1 | 5 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 NWID TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T9 (Bank of America Open) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $70,060 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 3-6 | Livermore Valley Wine Country Championship | 73 – 71 – 74 – 75 | 5 | $6,480 | 0 | T22 |
| Apr 17-20 | Athens Regional Foundation Classic | 69 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 72 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 68 – 66 – 72 – 75 | 1 | $2,268.75 | 0 | T42 |
| May 15-18 | BMW Charity Pro-Am | 70 – 68 – 72 – 72 | -4 | $2,848.5 | 0 | T41 |
| May 22-25 | Melwood Prince Georges Country Open | 72 – 72 – 73 – 76 | 5 | $1,852.5 | 0 | T62 |
| May 29-Jun 1 | Bank of America Open | 65 – 75 – 69 – 68 | -11 | $19,500 | 0 | T9 |
| Jun 5-8 | Rex Hospital Open | 72 – 68 – 70 – 72 | -2 | $2,350 | 0 | T38 |
| Jun 19-22 | Knoxville Open | 70 – 68 – 73 – 73 | -4 | $1,587.5 | 0 | T56 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 70 – 66 – 67 – 74 | -8 | $4,320.53 | 0 | T34 |
