Kelli Kuehne
1523http://sports.aol.com/golf-ajax/Kelli Kuehne
| Turned pro | Career Earnings |
|---|---|
| 1996 | $2,161,698 |
- Birth place: Dallas, United States
- Residence: Dallas, Texas
- Born: May 11, 1977
- Height: 5-3
- Weight: N/A
Scorecard
2State Farm Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 0 | 0 |
| pars | 18 | 18 |
| bogeys | 0 | 0 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | T6 (McDonald's LPGA Championship) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $46,191 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 67 – 79 – 66 – 0 | -4 | $17,384 | 0 | T12 |
| Feb 21-23 | Fields Open | 67 – 69 – 75 – 0 | -5 | $10,542 | 0 | T25 |
| Mar 14-16 | MasterCard Classic | 79 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 73 – 70 – 73 – 68 | -4 | $7,113 | 0 | T39 |
| Apr 17-20 | Ginn Open | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 68 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 82 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Ginn Tribute | 76 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 69 – 70 – 71 – 70 | -8 | $53,763 | 0 | T6 |
| Jun 19-22 | Wegmans LPGA | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | U.S. Women's Open | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | State Farm Classic | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
