Kenneth Ferrie
2547http://sports.aol.com/golf-ajax/Kenneth Ferrie
| Turned pro | Career Earnings |
|---|---|
| 1999 | $4,059,257 |
- Birth place: Ashington, England
- Residence: Newcastle
- Born: September 28, 1978
- Height: 6-4
- Weight: 225
Scorecard
4Buick Open: -5
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 34 | 66 |
| To Par | -1 | -1 | E | E | E | E | E | -1 | -1 | E | E | E | -1 | -1 | +1 | E | E | -1 | -6 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 7 | 3 | 3 | 2 |
| pars | 10 | 12 | 11 | 16 |
| bogeys | 1 | 2 | 3 | 0 |
| dbl bogeys | 0 | 1 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 15 | fedexcup points | 975 |
| money list | best finish | T13 (Buick Invitational) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $161,531 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 66 – 70 – 0 – 0 | 0 | $0 | 0 | WD |
| Jan 24-27 | Buick Invitational | 73 – 67 – 71 – 74 | -3 | $91,866.67 | 442 | T13 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 72 – 74 – 73 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 65 – 72 – 72 – 67 | -4 | $45,500 | 162 | T19 |
| Feb 28-Mar 2 | Honda Classic | 69 – 72 – 67 – 77 | 5 | $17,636.66 | 80 | T43 |
| Mar 6-9 | PODS Championship | 71 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 71 – 70 – 70 – 75 | -2 | $12,294.54 | 44 | T39 |
| Mar 27-30 | Zurich Classic of New Orleans | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 75 – 69 – 71 – 71 | -2 | $21,280 | 95 | T39 |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 72 – 72 – 79 – 0 | 0 | $10,880 | 43 | CUT |
| May 15-18 | AT&T Classic | 76 – 68 – 72 – 73 | 1 | $11,990 | 54 | T60 |
| Jun 19-22 | Travelers Championship | 68 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 66 – 73 – 74 – 70 | -5 | $10,950 | 55 | T59 |
