Kenny Perry
22http://sports.aol.com/golf-ajax/Kenny Perry
| Turned pro | Career Earnings |
|---|---|
| 1982 | $25,747,190 |
- Birth place: Elizabethtown, United States
- Residence: Franklin, Kentucky
- Born: August 10, 1960
- Height: 6-2
- Weight: 205
Scorecard
4Buick Open: -19
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 69 |
| To Par | E | E | E | -1 | -1 | E | -1 | E | E | E | E | E | E | -1 | +1 | E | E | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 4 | 8 | 7 | 6 |
| pars | 13 | 7 | 9 | 9 |
| bogeys | 1 | 3 | 2 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 18 | fedexcup points | 15933 |
| money list | $3,575,350 | best finish | 1 (Memorial Tournament), 1 (Buick Open) |
| cuts made | 17 | top 3 finishes | 4 |
| 2007 Earnings | $1,197,619 | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 66 – 72 – 65 – 66 | -22 | $295,800 | 1450 | T3 |
| Jan 24-27 | Buick Invitational | 74 – 71 – 0 – 0 | 0 | $9,880 | 47 | CUT |
| Jan 31-Feb 3 | FBR Open | 67 – 66 – 71 – 71 | -9 | $90,000 | 375 | T17 |
| Feb 14-17 | Northern Trust Open | 72 – 73 – 70 – 74 | 5 | $13,082 | 53 | T62 |
| Feb 28-Mar 2 | Honda Classic | 73 – 67 – 69 – 72 | 1 | $64,075 | 291 | T20 |
| Mar 6-9 | PODS Championship | 66 – 75 – 75 – 71 | 3 | $32,197.5 | 152 | T30 |
| Mar 13-16 | Arnold Palmer Invitational | 69 – 72 – 72 – 70 | 3 | $15,099.33 | 63 | T48 |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 71 – 69 – 72 | -5 | $48,670 | 196 | T23 |
| Apr 24-27 | EDS Byron Nelson Championship | 72 – 67 – 69 – 79 | 7 | $15,213.71 | 59 | T50 |
| May 1-4 | Wachovia Championship | 74 – 71 – 73 – 71 | 1 | $15,795.2 | 62 | T49 |
| May 8-11 | The Players Championship | 68 – 70 – 72 – 81 | 3 | $147,250 | 426 | T15 |
| May 15-18 | AT&T Classic | 66 – 69 – 69 – 69 | -15 | $594,000 | 2700 | 2 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 69 – 71 – 70 | 0 | $16,592 | 68 | T46 |
| May 29-Jun 1 | Memorial Tournament | 66 – 71 – 74 – 69 | -8 | $1,080,000 | 4500 | 1 |
| Jun 5-8 | Stanford St. Jude Championship | 71 – 71 – 69 – 71 | 2 | $43,445 | 181 | T24 |
| Jun 19-22 | Travelers Championship | 66 – 67 – 65 – 69 | -13 | $194,250 | 810 | T6 |
| Jun 26-29 | Buick Open | 69 – 67 – 67 – 66 | -19 | $900,000 | 4500 | 1 |
