Kevin Na
3962http://sports.aol.com/golf-ajax/Kevin Na
| Turned pro | Career Earnings |
|---|---|
| 2001 | $3,794,851 |
- Birth place: Seoul, South Korea
- Residence: Rancho Cucamonga, California
- Born: September 15, 1983
- Height: 5-11
- Weight: 167
Scorecard
4U.S. Bank Championship in Milwaukee: -9
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 36 | 69 |
| To Par | E | E | E | E | E | -1 | +1 | E | -1 | E | -1 | E | E | E | E | E | +1 | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 3 | 5 | 4 | 6 |
| pars | 13 | 10 | 10 | 9 |
| bogeys | 2 | 3 | 4 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 20 | fedexcup points | 3040 |
| money list | $705,722 | best finish | T4 (FBR Open), T4 (Sony Open in Hawaii) |
| cuts made | 14 | top 3 finishes | |
| 2007 Earnings | $856,669 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 67 – 64 – 69 – 72 | -8 | $208,687.5 | 984 | T4 |
| Jan 16-20 | Bob Hope Chrysler Classic | 69 – 69 – 70 – 69 | -7 | $10,455 | 52 | T66 |
| Jan 24-27 | Buick Invitational | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 69 – 67 – 67 – 69 | -12 | $226,200 | 942 | T4 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 71 – 69 – 73 – 74 | -1 | $19,800 | 83 | T43 |
| Feb 14-17 | Northern Trust Open | 66 – 76 – 73 – 72 | 3 | $14,074 | 56 | T55 |
| Feb 28-Mar 2 | Honda Classic | 76 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 76 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Mar 27-30 | Zurich Classic of New Orleans | 77 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 76 – 68 – 68 – 71 | -5 | $38,920 | 174 | T26 |
| Apr 17-20 | Verizon Heritage | 71 – 67 – 73 – 68 | -5 | $74,433.33 | 338 | T17 |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 67 – 73 – 76 | 7 | $15,213.72 | 60 | T50 |
| May 1-4 | Wachovia Championship | 73 – 72 – 75 – 0 | 0 | $12,096 | 47 | CUT |
| May 8-11 | The Players Championship | 72 – 75 – 76 – 74 | 9 | $21,280 | 62 | T54 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 71 – 70 – 71 | 2 | $13,298 | 54 | T59 |
| May 29-Jun 1 | Memorial Tournament | 75 – 72 – 73 – 82 | 14 | $12,480 | 52 | 66 |
| Jun 19-22 | Travelers Championship | 69 – 66 – 69 – 72 | -4 | $13,851.43 | 58 | T52 |
| Jun 26-29 | Buick Open | 67 – 73 – 0 – 0 | 0 | $0 | 0 | WD |
| Jul 10-13 | John Deere Classic | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 69 – 68 – 70 – 64 | -9 | $24,933.33 | 78 | T28 |
| Jul 24-27 | RBC Canadian Open | 0 – 0 – 0 – 0 | 0 | $0 | 0 | T4 |
