Kevin Streelman
6074http://sports.aol.com/golf-ajax/Kevin Streelman
| Turned pro | Career Earnings |
|---|---|
| 2001 | $538,608 |
- Birth place: Winfield, United States
- Residence: Winfield, Illinois
- Born: November 4, 1978
- Height: 5-10
- Weight: 175
Scorecard
4U.S. Bank Championship in Milwaukee: -7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 32 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 66 |
| To Par | E | E | E | -1 | E | -1 | +1 | E | -1 | E | E | E | E | -1 | -1 | E | E | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 5 | 5 | 3 | 4 |
| pars | 12 | 10 | 12 | 9 |
| bogeys | 1 | 3 | 2 | 4 |
| dbl bogeys | 0 | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 21 | fedexcup points | 2347 |
| money list | $538,609 | best finish | T10 (Travelers Championship) |
| cuts made | 14 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 68 – 69 – 72 – 72 | 1 | $12,783.6 | 60 | T50 |
| Jan 16-20 | Bob Hope Chrysler Classic | 67 – 72 – 74 – 69 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 67 – 69 – 75 – 77 | 0 | $33,063.33 | 159 | T29 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 70 – 78 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 75 – 69 – 74 – 72 | 6 | $12,586 | 51 | T68 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 69 – 70 – 67 – 72 | -2 | $22,290.62 | 80 | T28 |
| Feb 28-Mar 2 | Honda Classic | 73 – 71 – 69 – 74 | 7 | $11,880 | 54 | T60 |
| Mar 6-9 | PODS Championship | 70 – 74 – 84 – 0 | 0 | $9,646 | 45 | CUT |
| Mar 20-23 | Puerto Rico Open | 72 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 72 – 69 – 70 – 69 | -8 | $92,400 | 413 | T14 |
| Apr 17-20 | Verizon Heritage | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 78 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 71 – 72 – 79 – 68 | 2 | $11,495 | 52 | T63 |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 69 – 69 – 77 | 9 | $13,020 | 54 | T60 |
| Jun 12-16 | U.S. Open | 68 – 77 – 78 – 72 | 11 | $20,251 | 63 | T53 |
| Jun 19-22 | Travelers Championship | 73 – 63 – 62 – 70 | -12 | $150,000 | 625 | T10 |
| Jun 26-29 | Buick Open | 70 – 68 – 70 – 66 | -14 | $98,000 | 490 | T12 |
| Jul 3-6 | AT&T National | 69 – 70 – 71 – 67 | -3 | $39,100 | 163 | T27 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 66 – 68 – 71 – 68 | -7 | $12,093.34 | 38 | T44 |
