Kevin Sutherland
228http://sports.aol.com/golf-ajax/Kevin Sutherland
| Turned pro | Career Earnings |
|---|---|
| 1987 | $11,495,813 |
- Birth place: Sacramento, United States
- Residence: Sacramento, California
- Born: July 4, 1964
- Height: 6-1
- Weight: 185
Scorecard
2AT&T Classic: -2
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 70 |
| To Par | E | -1 | E | E | -1 | E | E | E | +1 | E | E | E | E | E | E | E | -1 | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 3 |
| pars | 14 | 12 |
| bogeys | 1 | 3 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 3644 |
| money list | $847,834 | best finish | T4 (FBR Open) |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | $1,351,942 | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 71 – 71 – 68 | -9 | $11,373 | 56 | T56 |
| Jan 24-27 | Buick Invitational | 73 – 68 – 70 – 74 | -3 | $91,866.67 | 441 | T13 |
| Jan 31-Feb 3 | FBR Open | 65 – 72 – 66 – 69 | -12 | $226,200 | 943 | T4 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 76 – 78 – 71 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 70 – 69 – 73 – 70 | -2 | $53,044 | 214 | T22 |
| Feb 28-Mar 2 | Honda Classic | 67 – 74 – 71 – 72 | 4 | $23,650 | 107 | T38 |
| Mar 6-9 | PODS Championship | 74 – 68 – 70 – 73 | 1 | $79,617.78 | 376 | T14 |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 71 – 70 – 73 | -3 | $19,948.5 | 80 | T42 |
| Apr 3-6 | Shell Houston Open | 70 – 70 – 71 – 67 | -10 | $162,400 | 725 | T8 |
| Apr 24-27 | EDS Byron Nelson Championship | 68 – 70 – 67 – 74 | -1 | $179,733.33 | 702 | T7 |
| May 1-4 | Wachovia Championship | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 70 – 72 – 0 – 0 | -2 | $0 | 0 | T40 |
