Kristy McPherson
3466http://sports.aol.com/golf-ajax/Kristy McPherson
| Turned pro | Career Earnings |
|---|---|
| 2003 | $420,985 |
- Birth place: Conway, United States
- Residence: Conway, South Carolina
- Born: N/A
- Height: 5-6
- Weight: N/A
Scorecard for Longs Drugs Challenge: -3
| Current Position: | T5 |
| Current Round: | Round 4 |
| Location: | Hole 17 |
| Current Score: | 2 |
| Total Strokes: | 211 |
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 |
| pars | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 22 | fedexcup points | 0 |
| money list | best finish | T7 (Jamie Farr Owens Corning Classic), T7 (State Farm Classic) | |
| cuts made | 15 | top 3 finishes | |
| 2007 Earnings | $79,724 | top 10 finishes | 5 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 14-16 | MasterCard Classic | 74 – 72 – 72 – 0 | 2 | $13,163 | 0 | T21 |
| Mar 27-30 | Safeway International | 78 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 10-13 | Corona Morelia Championship | 75 – 71 – 71 – 66 | -9 | $37,181 | 0 | 7 |
| Apr 17-20 | Ginn Open | 69 – 73 – 74 – 76 | 4 | $5,375 | 0 | T66 |
| May 1-4 | SemGroup Championship | 76 – 72 – 78 – 72 | 14 | $7,062 | 0 | T47 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 68 – 68 – 73 – 74 | -1 | $11,321 | 0 | T38 |
| May 15-18 | Sybase Classic | 71 – 69 – 72 – 0 | -4 | $27,667 | 0 | T15 |
| May 22-25 | LPGA Corning Classic | 71 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Ginn Tribute | 68 – 76 – 73 – 70 | -1 | $8,866 | 0 | T49 |
| Jun 5-8 | McDonald's LPGA Championship | 73 – 70 – 72 – 68 | -5 | $17,806 | 0 | T25 |
| Jun 19-22 | Wegmans LPGA | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 4-6 | P&G Beauty NW Arkansas Classic | 64 – 69 – 70 – 0 | -13 | $0 | 0 | T4 |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 74 – 66 – 64 – 71 | -9 | $34,290 | 0 | T7 |
| Jul 17-20 | State Farm Classic | 65 – 71 – 70 – 67 | -15 | $45,268 | 0 | T7 |
| Jul 31-Aug 3 | Ricoh Women's British Open | 67 – 75 – 74 – 65 | -7 | $23,585 | 0 | T21 |
| Aug 14-17 | CN Canadian Women's Open | 73 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 22-24 | Safeway Classic | 71 – 69 – 73 – 0 | -3 | $9,052 | 0 | T36 |
| Sep 11-14 | Bell Micro LPGA Classic | 70 – 74 – 67 – 71 | -6 | $35,117 | 0 | T7 |
| Sep 25-28 | Navistar LPGA Classic | 77 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Oct 9-12 | Longs Drugs Challenge | 70 – 70 – 71 – 0 | -3 | $0 | 0 | T5 |
