Larry Nelson
137http://sports.aol.com/golf-ajax/Larry Nelson
| Turned pro | Career Earnings |
|---|---|
| 1971 | $15,805,762 |
- Birth place: Fort Payne, United States
- Residence: Marietta, Georgia
- Born: September 10, 1947
- Height: 5-9
- Weight: 150
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 CHMP TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T7 (Liberty Mutual Legends of Golf) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $155,611 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 80 – 69 – 76 – 0 | 9 | $1,204.5 | 0 | T72 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 77 – 71 – 0 | 4 | $1,598 | 0 | T68 |
| Mar 14-16 | AT&T Champions Classic | 73 – 79 – 78 – 0 | 14 | $1,176 | 0 | T71 |
| Mar 28-30 | The Ginn Championship | 73 – 69 – 75 – 0 | 1 | $43,750 | 0 | T14 |
| Apr 4-6 | The Cap Cana | 79 – 72 – 70 – 0 | 5 | $3,600 | 0 | 60 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 69 – 71 – 75 – 0 | 2 | $10,234 | 0 | T34 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 63 – 64 – 66 – 0 | -23 | $47,333.33 | 0 | T7 |
| May 2-4 | FedEx Kinko's Classic | 71 – 71 – 71 – 0 | -3 | $23,280 | 0 | T18 |
