Laura Davies
1436http://sports.aol.com/golf-ajax/Laura Davies
| Turned pro | Career Earnings |
|---|---|
| 1988 | $4,332,580 |
- Birth place: Coventry, England
- Residence: Ottershaw, Surrey
- Born: October 5, 1963
- Height: 5-10
- Weight: N/A
Scorecard
3P&G Beauty NW Arkansas Classic: -1
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 |
| pars | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T9 (Safeway International) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $692,010 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 14-16 | MasterCard Classic | 76 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 71 – 71 – 68 – 67 | -11 | $28,158 | 0 | T9 |
| Apr 3-6 | Kraft Nabisco Championship | 76 – 71 – 75 – 77 | 11 | $6,106 | 0 | T55 |
| Apr 17-20 | Ginn Open | 70 – 74 – 73 – 70 | -1 | $10,109 | 0 | T44 |
| Apr 24-27 | Stanford International Pro-Am | 75 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 74 – 77 – 76 – 69 | 12 | $10,137 | 0 | T35 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 71 – 70 – 67 | -5 | $22,410 | 0 | T22 |
| May 29-Jun 1 | Ginn Tribute | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 79 – 66 – 67 – 76 | 0 | $7,228 | 0 | T48 |
| Jun 26-29 | U.S. Women's Open | 70 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
