Leif Olson
6951http://sports.aol.com/golf-ajax/Leif Olson
| Turned pro | Career Earnings |
|---|---|
| 2004 | $3,537 |
- Birth place: Golden, United States
- Residence: Scottsdale, Arizona
- Born: July 17, 1981
- Height: N/A
- Weight: N/A
Scorecard for Price Cutter Charity Championship: -3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 35 | 70 |
| To Par | E | E | +1 | E | E | E | -1 | E | -1 | E | -1 | +1 | E | +1 | -1 | E | -1 | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 1 | 0 | 0 |
| birdies | 5 | 3 | 4 | 4 |
| pars | 10 | 12 | 12 | 11 |
| bogeys | 3 | 2 | 2 | 1 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 2 |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T64 (Price Cutter Charity Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jul 17-20 | Price Cutter Charity Championship | 70 – 69 – 70 – 76 | -3 | $1,665 | 0 | T64 |
