Leonard Thompson
803http://sports.aol.com/golf-ajax/Leonard Thompson
| Turned pro | Career Earnings |
|---|---|
| 1971 | $4,293,339 |
- Birth place: Laurinburg, United States
- Residence: Ponte Vedra Beach, Florida
- Born: January 1, 1947
- Height: 6-1
- Weight: 215
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | T8 (Toshiba Senior Classic) | |
| cuts made | 15 | top 3 finishes | |
| 2007 Earnings | $221,431 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 77 – 79 – 82 – 0 | 22 | $992 | 0 | 75 |
| Feb 8-10 | Allianz Championship | 76 – 70 – 78 – 0 | 8 | $1,353 | 0 | 71 |
| Feb 15-17 | ACE Group Classic | 73 – 70 – 74 – 0 | 1 | $3,040 | 0 | T57 |
| Mar 7-9 | Toshiba Senior Classic | 67 – 72 – 65 – 0 | -9 | $44,880 | 0 | T8 |
| Mar 14-16 | AT&T Champions Classic | 71 – 73 – 72 – 0 | 0 | $18,784 | 0 | T20 |
| Mar 28-30 | The Ginn Championship | 71 – 75 – 77 – 0 | 7 | $9,500 | 0 | T44 |
| Apr 4-6 | The Cap Cana | 79 – 69 – 74 – 0 | 6 | $3,100 | 0 | T61 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 79 – 74 – 0 | 12 | $1,722.67 | 0 | T67 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 67 – 68 – 68 – 0 | -13 | $12,750 | 0 | T28 |
| May 2-4 | FedEx Kinko's Classic | 77 – 74 – 72 – 0 | 7 | $3,600 | 0 | T54 |
| May 16-18 | Regions Charity Classic | 74 – 75 – 74 – 0 | 7 | $1,598 | 0 | 69 |
| May 22-25 | Senior PGA Championship | 77 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 30-Jun 1 | Principal Charity Classic | 71 – 75 – 70 – 0 | 3 | $3,881.25 | 0 | T54 |
| Jun 20-22 | Bank of America Championship | 73 – 71 – 69 – 0 | -3 | $9,817.5 | 0 | T32 |
| Jun 27-29 | Commerce Bank Championship | 71 – 73 – 65 – 0 | -4 | $14,560 | 0 | T26 |
| Jul 18-20 | 3M Championship | 76 – 73 – 67 – 0 | 0 | $2,625 | 0 | T62 |
