Leta Lindley
1527http://sports.aol.com/golf-ajax/Leta Lindley
| Turned pro | Career Earnings |
|---|---|
| 1994 | $1,949,544 |
- Birth place: Phoenix, United States
- Residence: West Palm Beach, Florida
- Born: June 1, 1972
- Height: 5-4
- Weight: N/A
Scorecard
1Sybase Classic: -3
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | T9 (SemGroup Championship) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $127,068 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 80 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-23 | Fields Open | 73 – 70 – 68 – 0 | -5 | $10,542 | 0 | T25 |
| Mar 14-16 | MasterCard Classic | 74 – 73 – 69 – 0 | 0 | $19,500 | 0 | T13 |
| Mar 27-30 | Safeway International | 73 – 69 – 71 – 68 | -7 | $14,163 | 0 | T22 |
| Apr 17-20 | Ginn Open | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 69 – 73 – 70 – 72 | 1 | $21,749 | 0 | T20 |
| May 1-4 | SemGroup Championship | 71 – 72 – 72 – 74 | 5 | $37,206 | 0 | T9 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 69 – 73 – 77 – 72 | 7 | $4,654 | 0 | T67 |
| May 15-18 | Sybase Classic | 69 – 0 – 0 – 0 | -3 | $0 | 0 | T10 |
