Liam Bond
6864http://sports.aol.com/golf-ajax/Liam Bond
| Turned pro | Career Earnings |
|---|---|
| 1986 | $70,019 |
- Birth place: Southport, Wales
- Residence: Newport
- Born: July 29, 1970
- Height: 6-2
- Weight: 170
Scorecard for Open de Saint Omer: 7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 6 | 37 | 73 |
| To Par | +1 | -1 | +1 | E | E | E | E | E | -1 | E | E | E | E | +1 | E | -1 | E | +2 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 3 | 2 | 1 |
| pars | 11 | 14 | 15 | 9 |
| bogeys | 3 | 1 | 1 | 7 |
| dbl bogeys | 1 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T25 (Joburg Open) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $31,937 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Dec 6-9 | Alfred Dunhill Championship | 78 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 10-13 | Joburg Open | 70 – 71 – 70 – 69 | -5 | $10,245.71 | 0 | T25 |
| Feb 14-17 | Astro Indonesian Open | 67 – 71 – 71 – 69 | -2 | $1,944.15 | 0 | T64 |
| Mar 20-23 | Madeira Island Open | 72 – 71 – 76 – 76 | 7 | $1,470 | 0 | 68 |
| May 1-4 | Open de Espana | 76 – 65 – 71 – 70 | -6 | $16,040 | 0 | T32 |
| May 8-11 | Italian Open | 72 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 66 – 70 – 75 – 0 | -2 | $3,315 | 0 | T61 |
| Jun 12-15 | Open de Saint Omer | 73 – 69 – 70 – 79 | 7 | $4,200 | 0 | T35 |
