Lindsey Wright
5923http://sports.aol.com/golf-ajax/Lindsey Wright
| Turned pro | Career Earnings |
|---|---|
| 2003 | $1,066,452 |
- Birth place: Tonbridge Wells, England
- Residence: Albury, New South Wales
- Born: December 31, 1979
- Height: 5-6
- Weight: N/A
Scorecard
1Sybase Classic: -2
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | 3 (Fields Open) | |
| cuts made | 9 | top 3 finishes | 1 |
| 2007 Earnings | $368,423 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 69 – 70 – 74 – 0 | -3 | $12,655 | 0 | T16 |
| Feb 21-23 | Fields Open | 69 – 66 – 67 – 0 | -14 | $86,755 | 0 | 3 |
| Feb 28-Mar 2 | HSBC Women's Champions | 76 – 70 – 74 – 66 | -2 | $37,681 | 0 | 11 |
| Mar 27-30 | Safeway International | 71 – 67 – 66 – 73 | -11 | $28,158 | 0 | T9 |
| Apr 3-6 | Kraft Nabisco Championship | 73 – 73 – 76 – 74 | 8 | $9,383 | 0 | T42 |
| Apr 17-20 | Ginn Open | 69 – 71 – 70 – 73 | -5 | $29,048 | 0 | T17 |
| Apr 24-27 | Stanford International Pro-Am | 70 – 71 – 75 – 65 | -2 | $40,737 | 0 | T9 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 71 – 74 – 71 | 3 | $5,873 | 0 | T57 |
| May 15-18 | Sybase Classic | 70 – 0 – 0 – 0 | -2 | $0 | 0 | T17 |
