Lonnie Nielsen
4406http://sports.aol.com/golf-ajax/Lonnie Nielsen
| Turned pro | Career Earnings |
|---|---|
| 1976 | $3,355,043 |
- Birth place: Belle Plaine, United States
- Residence: Orchard Park, New York
- Born: June 29, 1953
- Height: 5-11
- Weight: 200
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T2 (The Ginn Championship) | |
| cuts made | 11 | top 3 finishes | 1 |
| 2007 Earnings | $989,722 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 68 – 72 – 67 – 0 | -9 | $24,000 | 0 | T18 |
| Jan 25-27 | Turtle Bay Championship | 70 – 72 – 74 – 0 | 0 | $28,000 | 0 | T14 |
| Feb 8-10 | Allianz Championship | 69 – 71 – 72 – 0 | -4 | $11,632.5 | 0 | T31 |
| Feb 15-17 | ACE Group Classic | 71 – 69 – 66 – 0 | -10 | $30,400 | 0 | T13 |
| Mar 7-9 | Toshiba Senior Classic | 67 – 71 – 66 – 0 | -9 | $44,880 | 0 | T8 |
| Mar 28-30 | The Ginn Championship | 66 – 69 – 77 – 0 | -4 | $200,000 | 0 | T2 |
| Apr 4-6 | The Cap Cana | 75 – 69 – 71 – 0 | -1 | $14,440 | 0 | T30 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 71 – 70 – 0 | 0 | $15,470 | 0 | T26 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 60 – 71 – 0 | -20 | $25,750 | 0 | T15 |
| May 2-4 | FedEx Kinko's Classic | 71 – 74 – 66 – 0 | -5 | $38,400 | 0 | T10 |
