Loren Roberts
28http://sports.aol.com/golf-ajax/Loren Roberts
| Turned pro | Career Earnings |
|---|---|
| 1975 | $22,826,866 |
- Birth place: San Luis Obispo, United States
- Residence: Germantown, Tennessee
- Born: June 24, 1955
- Height: 6-2
- Weight: 215
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $12,660 | top 10 finishes |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T2 (AT&T Champions Classic) | |
| cuts made | 11 | top 3 finishes | 1 |
| 2007 Earnings | $2,170,626 | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 68 – 65 – 69 – 0 | -14 | $70,000 | 0 | 7 |
| Jan 25-27 | Turtle Bay Championship | 72 – 71 – 71 – 0 | -2 | $73,600 | 0 | T4 |
| Feb 8-10 | Allianz Championship | 72 – 66 – 71 – 0 | -7 | $26,400 | 0 | 17 |
| Feb 15-17 | ACE Group Classic | 65 – 70 – 69 – 0 | -12 | $60,800 | 0 | T6 |
| Mar 7-9 | Toshiba Senior Classic | 71 – 67 – 68 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 69 – 70 – 70 – 0 | -7 | $128,000 | 0 | T2 |
| Mar 28-30 | The Ginn Championship | 71 – 70 – 75 – 0 | 0 | $55,000 | 0 | T11 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 72 – 72 – 69 – 0 | 0 | $15,470 | 0 | T26 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 65 – 65 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 68 – 66 – 74 – 0 | -8 | $76,800 | 0 | 5 |
| May 16-18 | Regions Charity Classic | 69 – 0 – 0 – 0 | -3 | $0 | 0 | T7 |
