Maarten Lafeber
1358http://sports.aol.com/golf-ajax/Maarten Lafeber
| Turned pro | Career Earnings |
|---|---|
| 1997 | $4,282,973 |
- Birth place: Eindhoven, Netherlands
- Residence: Lake Nona, Florida
- Born: December 11, 1974
- Height: 6-3
- Weight: 165
Scorecard
4Barclays Scottish Open: 0
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 32 | 67 |
| To Par | E | E | E | E | E | -1 | E | E | E | E | -1 | -1 | E | E | E | E | -1 | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 3 | 1 | 3 |
| pars | 14 | 13 | 11 | 12 |
| bogeys | 0 | 2 | 6 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 19 | fedexcup points | 0 |
| money list | best finish | T3 (Irish Open) | |
| cuts made | 14 | top 3 finishes | 1 |
| 2007 Earnings | $358,112 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 68 – 67 – 68 – 71 | -6 | $15,035.78 | 0 | 25 |
| Jan 17-20 | Abu Dhabi Golf Championship | 74 – 69 – 68 – 72 | -5 | $13,660.67 | 0 | T23 |
| Jan 24-27 | The Commercial Bank Qatar Masters | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Dubai Desert Classic | 71 – 72 – 71 – 74 | 0 | $8,178.33 | 0 | T44 |
| Feb 7-10 | Emaar-MGF Indian Masters | 69 – 71 – 73 – 72 | -3 | $44,576.3 | 0 | T6 |
| Mar 6-9 | Maybank Malaysian Open | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Ballantines Championship | 71 – 70 – 70 – 70 | -7 | $19,300 | 0 | T24 |
| Mar 27-30 | Open de Andalucia | 68 – 70 – 76 – 68 | -6 | $13,500 | 0 | T16 |
| Apr 3-6 | Estoril Open de Portugal | 75 – 67 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Italian Open | 68 – 66 – 69 – 72 | -13 | $17,170 | 0 | T23 |
| May 15-18 | Irish Open | 71 – 71 – 72 – 67 | -7 | $118,750 | 0 | T3 |
| May 22-25 | BMW European PGA Championship | 77 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Celtic Manor Wales Open | 71 – 68 – 71 – 67 | -7 | $18,419.21 | 0 | T31 |
| Jun 5-8 | Bank Austria Golf Open | 67 – 70 – 72 – 0 | -4 | $4,845 | 0 | T49 |
| Jun 19-22 | BMW International Open | 70 – 68 – 75 – 74 | -1 | $9,600 | 0 | T48 |
| Jun 26-29 | Open de France | 73 – 67 – 73 – 73 | 2 | $23,600 | 0 | T42 |
| Jul 3-6 | The European Open | 71 – 71 – 70 – 73 | -3 | $44,663.77 | 0 | T14 |
| Jul 10-13 | Barclays Scottish Open | 67 – 70 – 76 – 71 | 0 | $17,416.84 | 0 | T49 |
