Marisa Baena
1771http://sports.aol.com/golf-ajax/Marisa Baena
| Turned pro | Career Earnings |
|---|---|
| 1998 | $1,862,875 |
- Birth place: Pereira, Colombia
- Residence: Weston, Florida
- Born: June 1, 1977
- Height: 5-4
- Weight: N/A
Scorecard
4Michelob ULTRA Open at Kingsmill: -5
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T22 (Michelob ULTRA Open at Kingsmill) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $70,252 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Safeway International | 70 – 74 – 71 – 79 | 6 | $2,669 | 0 | T77 |
| Apr 3-6 | Kraft Nabisco Championship | 73 – 72 – 76 – 76 | 9 | $7,887 | 0 | T47 |
| Apr 17-20 | Ginn Open | 71 – 73 – 71 – 71 | -2 | $13,074 | 0 | T38 |
| Apr 24-27 | Stanford International Pro-Am | 76 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 69 – 73 – 69 – 68 | -5 | $22,410 | 0 | T22 |
