Mark Brooks
49http://sports.aol.com/golf-ajax/Mark Brooks
| Turned pro | Career Earnings |
|---|---|
| 1983 | $10,713,009 |
- Birth place: Ft. Worth, United States
- Residence: Fort Worth, Texas
- Born: March 25, 1961
- Height: 5-9
- Weight: 150
Scorecard
4Buick Open: -3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 70 |
| To Par | +1 | E | E | E | E | E | E | E | E | -1 | E | E | -1 | -1 | E | E | E | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 4 | 3 | 4 |
| pars | 14 | 11 | 12 | 10 |
| bogeys | 1 | 3 | 3 | 4 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 11 | fedexcup points | 258 |
| money list | best finish | T33 (Crowne Plaza Invitational at Colonial) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $162,838 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T37 (Fort Smith Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $2,400 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 31-Feb 3 | Mexico Open | 77 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Mar 27-30 | Chitimacha Louisiana Open | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 69 – 68 – 69 – 74 | 0 | $2,750 | 0 | T37 |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 70 – 70 – 70 | -6 | $9,996 | 49 | T70 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 77 – 76 – 70 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 71 – 71 – 70 – 71 | 3 | $7,875 | 28 | T56 |
| Mar 20-23 | Puerto Rico Open | 79 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 78 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 67 – 68 – 70 – 73 | -2 | $31,545.71 | 129 | T33 |
| May 29-Jun 1 | Memorial Tournament | 80 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 68 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 70 – 71 – 72 – 72 | -3 | $10,250 | 52 | T66 |
