Mark Wilson
991http://sports.aol.com/golf-ajax/Mark Wilson
| Turned pro | Career Earnings |
|---|---|
| 1997 | $4,300,362 |
- Birth place: Menomonee Falls, United States
- Residence: Elmhurst, Illinois
- Born: October 31, 1974
- Height: 5-8
- Weight: 145
Scorecard
4U.S. Bank Championship in Milwaukee: -10
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 34 | 69 |
| To Par | +1 | E | E | E | E | E | E | E | E | E | E | -1 | E | E | -1 | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 5 | 6 | 5 |
| pars | 15 | 11 | 9 | 12 |
| bogeys | 1 | 2 | 2 | 1 |
| dbl bogeys | 0 | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 19 | fedexcup points | 3018 |
| money list | $762,312 | best finish | T9 (FBR Open) |
| cuts made | 15 | top 3 finishes | |
| 2007 Earnings | $1,637,112 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 3-6 | Mercedes-Benz Championship | 74 – 72 – 73 – 72 | -1 | $69,000 | 193 | 27 |
| Jan 10-13 | Sony Open in Hawaii | 72 – 65 – 66 – 74 | -3 | $39,598.57 | 186 | T25 |
| Jan 24-27 | Buick Invitational | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 68 – 69 – 68 – 68 | -11 | $156,000 | 650 | T9 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 68 – 71 – 72 – 75 | -2 | $28,400 | 119 | T34 |
| Feb 14-17 | Northern Trust Open | 70 – 70 – 69 – 71 | -4 | $142,600 | 575 | T11 |
| Feb 28-Mar 2 | Honda Classic | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 72 – 73 – 73 – 72 | 6 | $14,013.2 | 66 | T47 |
| Mar 13-16 | Arnold Palmer Invitational | 70 – 69 – 71 – 74 | 4 | $13,363.2 | 57 | T54 |
| Apr 17-20 | Verizon Heritage | 69 – 72 – 74 – 71 | 2 | $12,732.5 | 58 | T53 |
| Apr 24-27 | EDS Byron Nelson Championship | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 74 – 71 – 71 – 77 | 5 | $13,120 | 51 | T67 |
| May 8-11 | The Players Championship | 76 – 71 – 72 – 76 | 7 | $29,830 | 86 | T42 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 67 – 68 – 70 | -5 | $140,300 | 575 | T10 |
| May 29-Jun 1 | Memorial Tournament | 73 – 74 – 74 – 71 | 4 | $34,133.33 | 142 | T30 |
| Jun 26-29 | Buick Open | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | AT&T National | 70 – 73 – 67 – 69 | -1 | $18,648 | 78 | T44 |
| Jul 10-13 | John Deere Classic | 71 – 68 – 73 – 71 | -1 | $8,484 | 50 | T69 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 69 – 67 – 68 – 66 | -10 | $42,088.89 | 132 | T19 |
