Martin Kaymer
6303http://sports.aol.com/golf-ajax/Martin Kaymer
| Turned pro | Career Earnings |
|---|---|
| 2005 | $1,662,073 |
- Birth place: Dusseldorf, Germany
- Residence: Mettmann
- Born: December 27, 1984
- Height: 6
- Weight: 165
Scorecard
3Irish Open: -1
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 39 | 77 |
| To Par | E | +1 | +1 | E | -1 | E | E | +1 | E | E | +1 | E | E | E | +1 | E | E | +1 | +5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 1 | 0 |
| birdies | 1 | 4 | 6 |
| pars | 11 | 11 | 8 |
| bogeys | 6 | 2 | 4 |
| dbl bogeys | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | $766,045 | best finish | T57 (WGC-CA Championship) |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | 1 (Abu Dhabi Golf Championship) | |
| cuts made | 6 | top 3 finishes | 2 |
| 2007 Earnings | $980,253 | top 10 finishes | 3 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 17-20 | Abu Dhabi Golf Championship | 66 – 65 – 68 – 74 | -15 | $225,421.38 | 0 | 1 |
| Jan 24-27 | The Commercial Bank Qatar Masters | 75 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Dubai Desert Classic | 67 – 73 – 69 – 66 | -13 | $189,307.79 | 0 | 2 |
| Mar 20-24 | WGC-CA Championship | 68 – 74 – 73 – 73 | 0 | $42,250 | 0 | T57 |
| Mar 27-30 | Open de Andalucia | 71 – 73 – 71 – 71 | -2 | $6,300 | 0 | T39 |
| Apr 24-27 | BMW Asian Open | 72 – 72 – 74 – 67 | -3 | $40,179.04 | 0 | T7 |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 10-13 | The Masters | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
