Matt Jones
4932http://sports.aol.com/golf-ajax/Matt Jones
| Turned pro | Career Earnings |
|---|---|
| 2001 | $686,200 |
- Birth place: Sydney, Australia
- Residence: Scottsdale, Arizona
- Born: April 19, 1980
- Height: 6
- Weight: 170
Scorecard
4Buick Open: -17
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 3 | 3 | 4 | 4 | 7 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 70 |
| To Par | E | E | E | -1 | E | E | +2 | E | E | E | E | -1 | E | -1 | E | -1 | E | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 2 | 0 | 1 |
| birdies | 4 | 5 | 4 | 5 |
| pars | 13 | 11 | 11 | 10 |
| bogeys | 0 | 0 | 3 | 2 |
| dbl bogeys | 1 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 18 | fedexcup points | 3203 |
| money list | $686,200 | best finish | T4 (Honda Classic), T4 (Buick Open) |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 68 – 69 – 68 – 70 | -5 | $79,500 | 375 | T17 |
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 70 – 68 – 66 | -14 | $32,427.5 | 159 | T29 |
| Jan 24-27 | Buick Invitational | 72 – 70 – 70 – 75 | -1 | $44,980 | 216 | T23 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 70 – 72 – 74 – 0 | 0 | $12,540 | 52 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 67 – 72 – 70 – 68 | -3 | $32,491.67 | 117 | T22 |
| Feb 28-Mar 2 | Honda Classic | 66 – 67 – 71 – 73 | -3 | $227,333.33 | 1033 | T4 |
| Mar 6-9 | PODS Championship | 72 – 72 – 73 – 75 | 8 | $11,713 | 55 | T59 |
| Mar 13-16 | Arnold Palmer Invitational | 70 – 68 – 72 – 73 | 3 | $15,099.33 | 63 | T48 |
| Mar 27-30 | Zurich Classic of New Orleans | 74 – 68 – 74 – 72 | 0 | $12,834 | 52 | T64 |
| Apr 3-6 | Shell Houston Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 74 – 69 – 77 – 75 | 11 | $10,615 | 48 | T73 |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 75 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 72 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Memorial Tournament | 77 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 73 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 70 – 63 – 71 – 67 | -17 | $206,666.66 | 1033 | T4 |
