Matt Kuchar
737http://sports.aol.com/golf-ajax/Matt Kuchar
| Turned pro | Career Earnings |
|---|---|
| 2000 | $5,149,015 |
- Birth place: Winter Park, United States
- Residence: Ponte Vedra Beach, Florida
- Born: June 21, 1978
- Height: 6-4
- Weight: 195
Scorecard
4Travelers Championship: -4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Score | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 67 |
| To Par | +1 | -1 | -1 | E | +1 | E | E | +1 | -1 | E | E | -1 | E | -1 | -1 | E | E | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 6 | 3 | 6 | 3 |
| pars | 9 | 12 | 10 | 10 |
| bogeys | 3 | 3 | 2 | 4 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 18 | fedexcup points | 4084 |
| money list | $994,488 | best finish | T3 (Mayakoba Classic at Riviera Maya) |
| cuts made | 14 | top 3 finishes | 1 |
| 2007 Earnings | $886,146 | top 10 finishes | 4 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 70 – 67 – 73 – 75 | 5 | $11,130 | 53 | 65 |
| Jan 16-20 | Bob Hope Chrysler Classic | 73 – 75 – 73 – 63 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 71 – 72 – 71 – 73 | -1 | $44,980 | 216 | T23 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 69 – 69 – 74 | -2 | $28,400 | 118 | T34 |
| Feb 14-17 | Northern Trust Open | 73 – 71 – 70 – 67 | -3 | $96,100 | 388 | T14 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 68 – 69 – 64 – 67 | -12 | $203,000 | 725 | T3 |
| Feb 28-Mar 2 | Honda Classic | 73 – 67 – 69 – 76 | 5 | $17,636.67 | 80 | T43 |
| Mar 20-23 | Puerto Rico Open | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 71 – 70 – 68 – 67 | -8 | $160,050 | 727 | T7 |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 71 – 70 – 73 | 5 | $22,400 | 88 | T42 |
| May 1-4 | Wachovia Championship | 73 – 72 – 73 – 74 | 4 | $13,568 | 53 | T62 |
| May 8-11 | The Players Championship | 78 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 71 – 69 – 69 – 71 | -8 | $61,820 | 281 | T20 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 70 – 64 – 71 – 69 | -6 | $176,900 | 725 | 9 |
| May 29-Jun 1 | Memorial Tournament | 68 – 72 – 71 – 77 | 0 | $120,666.66 | 503 | T10 |
| Jun 12-16 | U.S. Open | 73 – 73 – 76 – 72 | 10 | $23,985 | 69 | T48 |
| Jun 19-22 | Travelers Championship | 67 – 70 – 66 – 73 | -4 | $13,851.43 | 58 | T52 |
