Matthew Every
8060http://sports.aol.com/golf-ajax/Matthew Every
| Turned pro | Career Earnings |
|---|---|
| 2006 | $104,420 |
- Birth place: Daytona Beach, United States
- Residence: Gainesville, Florida
- Born: December 4, 1983
- Height: 5-11
- Weight: 200
Scorecard
2BMW Charity Pro-Am: -5
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 70 |
| To Par | E | -1 | +1 | E | E | E | E | E | E | -1 | E | E | -1 | -1 | +1 | E | +1 | -1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 4 |
| pars | 10 | 13 |
| bogeys | 3 | 1 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 9 | fedexcup points | 0 |
| money list | best finish | 2 (Mexico Open) | |
| cuts made | 6 | top 3 finishes | 1 |
| 2007 Earnings | $3,000 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 67 – 73 – 67 – 76 | 3 | $13,800 | 0 | 12 |
| Jan 31-Feb 3 | Mexico Open | 69 – 65 – 71 – 67 | -12 | $67,500 | 0 | 2 |
| Feb 14-17 | HSBC New Zealand Championship | 76 – 72 – 0 – 0 | 4 | $0 | 0 | T108 |
| Feb 21-24 | Moonah Classic | 70 – 76 – 73 – 81 | 12 | $1,589.56 | 0 | T67 |
| Mar 27-30 | Chitimacha Louisiana Open | 70 – 68 – 67 – 71 | -8 | $16,931.25 | 0 | T7 |
| Apr 17-20 | Athens Regional Foundation Classic | 76 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 74 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 80 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
