Matthew Woods
8248http://sports.aol.com/golf-ajax/Matthew Woods
| Turned pro | Career Earnings |
|---|---|
| N/A | $5,127 |
- Birth place: England
- Residence: N/A
- Born: N/A
- Height: 5-8
- Weight: N/A
Scorecard for Michael Hill New Zealand Open: -2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
| To Par | -1 | -1 | E | +1 | E | E | E | E | -1 | -1 | E | E | E | E | E | E | -1 | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 5 | 2 | 2 | 2 |
| pars | 12 | 12 | 13 | 13 |
| bogeys | 1 | 4 | 3 | 1 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T36 (Michael Hill New Zealand Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 75 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 68 – 74 – 73 – 71 | -2 | $3,944.37 | 0 | T36 |
