Melissa Reid
9306http://sports.aol.com/golf-ajax/Melissa Reid
| Turned pro | Career Earnings |
|---|---|
| N/A | $0 |
- Birth place: Derbyshire, England
- Residence: Derbyshire
- Born: N/A
- Height: 5-7
- Weight: N/A
Scorecard for Ricoh Women's British Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 39 | 75 |
| To Par | E | -1 | E | +1 | -1 | E | E | +1 | E | E | +2 | +1 | E | E | E | -1 | +1 | E | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 4 |
| pars | 10 | 8 |
| bogeys | 4 | 4 |
| dbl bogeys | 1 | 2 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jul 31-Aug 3 | Ricoh Women's British Open | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
