Michael Jonzon
660http://sports.aol.com/golf-ajax/Michael Jonzon
| Turned pro | Career Earnings |
|---|---|
| 1991 | $946,781 |
- Birth place: Skara, Sweden
- Residence: Skovde
- Born: April 21, 1972
- Height: 6-2
- Weight: 220
Scorecard
4The European Open: -3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 31 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 38 | 69 |
| To Par | E | -1 | -1 | E | -1 | -1 | E | E | -1 | E | E | -1 | +2 | +1 | E | E | E | E | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 6 | 5 | 4 | 3 |
| pars | 10 | 12 | 11 | 9 |
| bogeys | 1 | 1 | 3 | 4 |
| dbl bogeys | 1 | 0 | 0 | 2 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 15 | fedexcup points | 0 |
| money list | best finish | T3 (Bank Austria Golf Open) | |
| cuts made | 8 | top 3 finishes | 1 |
| 2007 Earnings | $277,709 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 70 – 68 – 67 – 73 | -2 | $9,359 | 0 | T40 |
| Nov 22-25 | MasterCard Masters | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 73 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 17-20 | Abu Dhabi Golf Championship | 75 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | Maybank Malaysian Open | 73 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 73 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Open de Andalucia | 69 – 69 – 69 – 71 | -10 | $32,500 | 0 | T6 |
| Apr 3-6 | Estoril Open de Portugal | 64 – 70 – 71 – 72 | -7 | $8,125 | 0 | T37 |
| May 1-4 | Open de Espana | 72 – 68 – 69 – 71 | -8 | $0 | 0 | T18 |
| May 8-11 | Italian Open | 69 – 70 – 72 – 66 | -11 | $11,050 | 0 | T38 |
| May 22-25 | BMW European PGA Championship | 84 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 70 – 64 – 67 – 0 | -12 | $57,200 | 0 | T3 |
| Jun 19-22 | BMW International Open | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Open de France | 68 – 72 – 73 – 71 | 0 | $28,400 | 0 | T36 |
| Jul 3-6 | The European Open | 69 – 68 – 71 – 77 | -3 | $44,663.77 | 0 | T14 |
