Mike Reid
140http://sports.aol.com/golf-ajax/Mike Reid
| Turned pro | Career Earnings |
|---|---|
| 1976 | $6,656,159 |
- Birth place: Bainbridge, United States
- Residence: Orem, Utah
- Born: July 1, 1954
- Height: 5-11
- Weight: 165
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T11 (Regions Charity Classic) | |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $379,779 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 67 – 70 – 70 – 0 | -9 | $24,000 | 0 | T18 |
| Jan 25-27 | Turtle Bay Championship | 69 – 80 – 75 – 0 | 8 | $5,280 | 0 | T47 |
| Feb 15-17 | ACE Group Classic | 72 – 69 – 71 – 0 | -4 | $8,700 | 0 | T35 |
| Mar 14-16 | AT&T Champions Classic | 76 – 80 – 78 – 0 | 18 | $864 | 0 | 77 |
| Apr 4-6 | The Cap Cana | 71 – 69 – 72 – 0 | -4 | $26,520 | 0 | T18 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 68 – 68 – 74 – 0 | -3 | $34,566.66 | 0 | T12 |
| May 2-4 | FedEx Kinko's Classic | 71 – 82 – 70 – 0 | 7 | $3,600 | 0 | T54 |
| May 16-18 | Regions Charity Classic | 72 – 67 – 70 – 0 | -7 | $31,185.55 | 0 | T11 |
| May 22-25 | Senior PGA Championship | 78 – 74 – 77 – 76 | 25 | $3,762.5 | 0 | T67 |
| Jun 20-22 | Bank of America Championship | 68 – 71 – 73 – 0 | -4 | $14,025 | 0 | T26 |
| Jun 27-29 | Commerce Bank Championship | 71 – 67 – 74 – 0 | -1 | $6,080 | 0 | T45 |
| Jul 18-20 | 3M Championship | 69 – 70 – 68 – 0 | -9 | $16,362.5 | 0 | T24 |
