Mike Weir
619http://sports.aol.com/golf-ajax/Mike Weir
| Turned pro | Career Earnings |
|---|---|
| 1992 | $24,217,437 |
- Birth place: Sarnia, Canada
- Residence: Draper, Utah
- Born: May 12, 1970
- Height: 5-9
- Weight: 155
Scorecard
4U.S. Open: 6
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 37 | 73 |
| To Par | +1 | E | -1 | +1 | E | E | E | E | E | E | E | E | +2 | E | E | E | E | -1 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 0 | 5 | 1 |
| pars | 13 | 15 | 11 | 13 |
| bogeys | 2 | 3 | 1 | 4 |
| dbl bogeys | 1 | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 16 | fedexcup points | 4923 |
| money list | $1,266,852 | best finish | T2 (Memorial Tournament) |
| cuts made | 10 | top 3 finishes | 1 |
| 2007 Earnings | $1,986,054 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T12 (UBS Hong Kong Open) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 69 – 64 – 67 – 71 | -9 | $24,855.06 | 0 | T12 |
| Mar 20-24 | WGC-CA Championship | 73 – 69 – 67 – 71 | -8 | $75,000 | 285 | T20 |
| Apr 10-13 | The Masters | 73 – 68 – 75 – 74 | 2 | $0 | 0 | T17 |
| Jun 12-16 | U.S. Open | 73 – 74 – 69 – 74 | 6 | $0 | 0 | T18 |
| Jan 3-6 | Mercedes-Benz Championship | 71 – 67 – 68 – 70 | -16 | $310,000 | 1200 | 4 |
| Jan 16-20 | Bob Hope Chrysler Classic | 70 – 70 – 68 – 70 | -9 | $11,373 | 56 | T56 |
| Jan 24-27 | Buick Invitational | 0 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Jan 31-Feb 3 | FBR Open | 70 – 68 – 70 – 72 | -4 | $18,720 | 78 | T43 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 75 – 69 – 71 – 69 | -4 | $87,360 | 364 | T14 |
| Feb 14-17 | Northern Trust Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 77 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 71 – 76 – 75 – 72 | 6 | $48,260 | 140 | T32 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 71 – 69 – 66 – 70 | -4 | $80,409.09 | 330 | T15 |
| May 29-Jun 1 | Memorial Tournament | 71 – 72 – 68 – 71 | -6 | $396,000 | 1650 | T2 |
