Mitch Adams
8977http://sports.aol.com/golf-ajax/Mitch Adams
| Turned pro | Career Earnings |
|---|---|
| 2005 | $217,055 |
- Birth place: Martinsville, United States
- Residence: Cary, North Carolina
- Born: November 9, 1956
- Height: 6
- Weight: N/A
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | T57 (Bank of America Championship) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $208,296 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 79 – 72 – 81 – 0 | 16 | $1,264 | 0 | T71 |
| May 2-4 | FedEx Kinko's Classic | 75 – 77 – 74 – 0 | 10 | $2,560 | 0 | T61 |
| May 22-25 | Senior PGA Championship | 76 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 30-Jun 1 | Principal Charity Classic | 74 – 74 – 72 – 0 | 7 | $1,635.3 | 0 | T67 |
| Jun 20-22 | Bank of America Championship | 72 – 68 – 78 – 0 | 2 | $3,300 | 0 | T57 |
