Moira Dunn
1448http://sports.aol.com/golf-ajax/Moira Dunn
| Turned pro | Career Earnings |
|---|---|
| 1994 | $1,875,964 |
- Birth place: Utica, United States
- Residence: Tampa, Florida
- Born: August 3, 1971
- Height: 5-8
- Weight: N/A
Scorecard
4State Farm Classic: -4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 18 | fedexcup points | 0 |
| money list | best finish | T15 (Fields Open) | |
| cuts made | 13 | top 3 finishes | |
| 2007 Earnings | $120,297 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|
