Morris Hatalsky
1740http://sports.aol.com/golf-ajax/Morris Hatalsky
| Turned pro | Career Earnings |
|---|---|
| 1973 | $8,331,726 |
- Birth place: San Diego, United States
- Residence: Ponte Vedra Beach, Florida
- Born: November 10, 1951
- Height: 5-11
- Weight: 175
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 11 | fedexcup points | 0 |
| money list | best finish | T7 (Liberty Mutual Legends of Golf) | |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $539,870 | top 10 finishes | 3 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 70 – 68 – 71 – 0 | -7 | $15,500 | 0 | 29 |
| Jan 25-27 | Turtle Bay Championship | 67 – 73 – 75 – 0 | -1 | $40,533.33 | 0 | T8 |
| Feb 8-10 | Allianz Championship | 68 – 74 – 71 – 0 | -3 | $9,693.75 | 0 | T35 |
| Feb 15-17 | ACE Group Classic | 72 – 66 – 72 – 0 | -6 | $13,920 | 0 | T27 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 64 – 73 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 78 – 71 – 78 – 0 | 11 | $2,320 | 0 | T63 |
| Mar 28-30 | The Ginn Championship | 71 – 72 – 78 – 0 | 5 | $15,833.33 | 0 | T31 |
| Apr 4-6 | The Cap Cana | 75 – 68 – 66 – 0 | -7 | $52,000 | 0 | T9 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 70 – 73 – 72 – 0 | 2 | $10,234 | 0 | T34 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 67 – 64 – 0 | -23 | $47,333.34 | 0 | T7 |
| May 2-4 | FedEx Kinko's Classic | 68 – 77 – 73 – 0 | 2 | $9,400 | 0 | T35 |
