Nancy Scranton
1594http://sports.aol.com/golf-ajax/Nancy Scranton
| Turned pro | Career Earnings |
|---|---|
| 1985 | $2,035,739 |
- Birth place: Centralia, United States
- Residence: Tampa, Florida
- Born: April 26, 1961
- Height: 5-9
- Weight: N/A
Scorecard for Safeway Classic: -1
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 |
| pars | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 18 | fedexcup points | 0 |
| money list | best finish | T10 (Fields Open) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $90,911 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 75 – 68 – 77 – 0 | 4 | $2,164 | 0 | T68 |
| Feb 21-23 | Fields Open | 71 – 68 – 68 – 0 | -9 | $23,866 | 0 | T10 |
| Mar 14-16 | MasterCard Classic | 77 – 71 – 77 – 0 | 9 | $2,958 | 0 | T63 |
| Mar 27-30 | Safeway International | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Ginn Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 76 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 72 – 84 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 72 – 70 – 74 – 73 | 5 | $5,097 | 0 | T63 |
| May 15-18 | Sybase Classic | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Ginn Tribute | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 71 – 69 – 74 – 75 | 1 | $4,876 | 0 | T58 |
| Jun 19-22 | Wegmans LPGA | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 73 – 69 – 69 – 71 | -2 | $8,508 | 0 | T30 |
| Jul 17-20 | State Farm Classic | 72 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 14-17 | CN Canadian Women's Open | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 22-24 | Safeway Classic | 71 – 73 – 71 – 0 | -1 | $5,088 | 0 | T51 |
