Natalie Gulbis
4226http://sports.aol.com/golf-ajax/Natalie Gulbis
| Turned pro | Career Earnings |
|---|---|
| 2001 | $3,473,301 |
- Birth place: Sacramento, United States
- Residence: Henderson, Nevada
- Born: January 7, 1983
- Height: 5-9
- Weight: N/A
Scorecard
1Sybase Classic: 1
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T13 (Kraft Nabisco Championship) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $886,404 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 73 – 72 – 73 – 0 | 2 | $3,215 | 0 | T51 |
| Feb 21-23 | Fields Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | HSBC Women's Champions | 72 – 68 – 75 – 73 | 0 | $34,064 | 0 | T14 |
| Mar 27-30 | Safeway International | 71 – 72 – 67 – 72 | -6 | $10,739 | 0 | T29 |
| Apr 3-6 | Kraft Nabisco Championship | 69 – 74 – 73 – 73 | 1 | $32,364 | 0 | T13 |
| Apr 17-20 | Ginn Open | 73 – 70 – 73 – 72 | 0 | $8,446 | 0 | T51 |
| Apr 24-27 | Stanford International Pro-Am | 75 – 73 – 74 – 71 | 10 | $4,689 | 0 | T61 |
| May 1-4 | SemGroup Championship | 76 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 69 – 73 – 71 – 71 | 0 | $8,920 | 0 | T44 |
