Nicholas Thompson
8416http://sports.aol.com/golf-ajax/Nicholas Thompson
| Turned pro | Career Earnings |
|---|---|
| 2005 | $1,284,796 |
- Birth place: Plantation, United States
- Residence: Coral Springs, Florida
- Born: December 25, 1982
- Height: 6
- Weight: 185
Scorecard
2AT&T Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 41 | 7 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 79 |
| To Par | +1 | +1 | E | +1 | -1 | E | E | +1 | +2 | +2 | E | E | -1 | E | +1 | E | E | E | +7 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 1 |
| pars | 9 | 14 |
| bogeys | 5 | 3 |
| dbl bogeys | 2 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 4110 |
| money list | $1,020,080 | best finish | T4 (Zurich Classic of New Orleans), T4 (EDS Byron Nelson Championship) |
| cuts made | 10 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 3 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 76 – 78 – 0 – 0 | 0 | $3,366.49 | 0 | CUT |
| Jan 10-13 | Sony Open in Hawaii | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 70 – 68 – 66 | -18 | $103,275 | 506 | T12 |
| Jan 24-27 | Buick Invitational | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 69 – 69 – 74 – 70 | -6 | $193,500 | 807 | T7 |
| Feb 14-17 | Northern Trust Open | 75 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 69 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 71 – 72 – 72 – 69 | 4 | $23,650 | 107 | T38 |
| Mar 6-9 | PODS Championship | 67 – 75 – 74 – 75 | 7 | $12,235.43 | 58 | T52 |
| Mar 13-16 | Arnold Palmer Invitational | 68 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 67 – 71 – 70 – 75 | -5 | $33,850 | 121 | T21 |
| Mar 27-30 | Zurich Classic of New Orleans | 69 – 71 – 67 – 71 | -10 | $256,266.67 | 1033 | T4 |
| Apr 3-6 | Shell Houston Open | 69 – 70 – 78 – 68 | -3 | $26,880 | 120 | T37 |
| Apr 17-20 | Verizon Heritage | 71 – 72 – 73 – 76 | 8 | $10,890 | 49 | 71 |
| Apr 24-27 | EDS Byron Nelson Championship | 69 – 72 – 70 – 67 | -2 | $264,533.34 | 1034 | T4 |
| May 1-4 | Wachovia Championship | 75 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 70 – 77 – 71 – 74 | 4 | $95,000 | 275 | T21 |
| May 15-18 | AT&T Classic | 79 – 74 – 0 – 0 | 9 | $0 | 0 | CUT |
