Nick Flanagan
6806http://sports.aol.com/golf-ajax/Nick Flanagan
| Turned pro | Career Earnings |
|---|---|
| 2004 | $350,288 |
- Birth place: Newcastle, Australia
- Residence: Newcastle, New South Wales
- Born: June 13, 1984
- Height: 5-10
- Weight: 145
Scorecard
2Buick Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 7 | 39 | 72 |
| To Par | -1 | E | E | -1 | +1 | E | -1 | E | -1 | E | +1 | E | -1 | E | +1 | -1 | E | +3 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 6 | 4 |
| pars | 8 | 12 |
| bogeys | 3 | 2 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 878 |
| money list | best finish | T9 (Mayakoba Classic at Riviera Maya) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $122,028 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T56 (MasterCard Masters) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 70 – 73 – 74 – 73 | 2 | $1,593.7 | 0 | T56 |
| Jan 10-13 | Sony Open in Hawaii | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 70 – 76 – 72 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 74 – 71 – 0 – 0 | 0 | $9,880 | 47 | CUT |
| Jan 31-Feb 3 | FBR Open | 69 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 74 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 75 – 66 – 68 – 64 | -7 | $98,000 | 350 | T9 |
| Feb 28-Mar 2 | Honda Classic | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 70 – 75 – 74 – 74 | 9 | $11,395 | 54 | T61 |
| Mar 27-30 | Zurich Classic of New Orleans | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 72 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 73 – 70 – 74 – 74 | 7 | $11,000 | 50 | 70 |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 69 – 72 – 69 | 1 | $69,600 | 272 | T19 |
| May 1-4 | Wachovia Championship | 69 – 75 – 74 – 78 | 8 | $12,736 | 49 | T70 |
| May 15-18 | AT&T Classic | 72 – 72 – 70 – 74 | 0 | $12,210 | 56 | 59 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 69 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
