Nina Reis
8435http://sports.aol.com/golf-ajax/Nina Reis
| Turned pro | Career Earnings |
|---|---|
| 2006 | $226,207 |
- Birth place: Kungalv, Sweden
- Residence: Goteborg
- Born: February 16, 1980
- Height: 5-8
- Weight: N/A
Scorecard
2McDonald's LPGA Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 38 | 76 |
| To Par | +1 | +1 | E | E | +1 | E | E | -1 | E | E | +1 | E | +1 | E | +1 | -1 | E | E | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 2 |
| pars | 10 | 13 |
| bogeys | 6 | 2 |
| dbl bogeys | 0 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T9 (Corona Morelia Championship) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $47,315 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 14-16 | MasterCard Classic | 72 – 73 – 76 – 0 | 5 | $5,980 | 0 | T42 |
| Apr 10-13 | Corona Morelia Championship | 78 – 70 – 71 – 68 | -5 | $27,968 | 0 | T9 |
| Apr 17-20 | Ginn Open | 80 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 80 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 72 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 78 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
