Omar Uresti
160http://sports.aol.com/golf-ajax/Omar Uresti
| Turned pro | Career Earnings |
|---|---|
| 1991 | $3,848,213 |
- Birth place: Austin, United States
- Residence: Austin, Texas
- Born: August 3, 1968
- Height: 5-6
- Weight: 175
Scorecard
4U.S. Bank Championship in Milwaukee: -11
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 70 |
| Score | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 34 | 69 |
| To Par | +1 | E | E | E | E | -1 | E | +1 | E | -1 | E | E | E | -1 | E | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 4 | 3 | 7 |
| pars | 13 | 13 | 13 | 10 |
| bogeys | 2 | 1 | 2 | 1 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 14 | fedexcup points | 893 |
| money list | best finish | T11 (U.S. Bank Championship in Milwaukee) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $64,350 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T37 (Chitimacha Louisiana Open) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $247,354 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 71 – 69 – 69 – 75 | 0 | $2,572.5 | 0 | T37 |
| May 22-25 | Melwood Prince Georges Country Open | 71 – 73 – 71 – 75 | 2 | $2,242.5 | 0 | T49 |
| Jan 10-13 | Sony Open in Hawaii | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 65 – 72 – 73 – 73 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 76 – 69 – 0 – 0 | 0 | $9,880 | 47 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 72 – 73 – 73 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 68 – 76 – 69 – 73 | -2 | $21,280 | 95 | T39 |
| Apr 24-27 | EDS Byron Nelson Championship | 73 – 70 – 73 – 79 | 15 | $12,288 | 48 | 74 |
| May 15-18 | AT&T Classic | 74 – 69 – 65 – 72 | -8 | $61,820 | 281 | T20 |
| Jun 5-8 | Stanford St. Jude Championship | 70 – 69 – 71 – 72 | 2 | $43,445 | 181 | T24 |
| Jun 19-22 | Travelers Championship | 70 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | John Deere Classic | 72 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 69 – 67 – 69 – 64 | -11 | $77,000 | 241 | T11 |
