Pat Perez
3462http://sports.aol.com/golf-ajax/Pat Perez
| Turned pro | Career Earnings |
|---|---|
| 1997 | $7,552,196 |
- Birth place: Phoenix, United States
- Residence: Scottsdale, Arizona
- Born: March 1, 1976
- Height: 6
- Weight: 190
Scorecard
4The Players Championship: 7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| To Par | E | -1 | +1 | E | E | -1 | E | +1 | E | +1 | E | -1 | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 3 | 4 | 3 |
| pars | 12 | 11 | 10 | 9 |
| bogeys | 3 | 3 | 4 | 4 |
| dbl bogeys | 0 | 1 | 0 | 2 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 3324 |
| money list | $799,135 | best finish | T4 (Sony Open in Hawaii) |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $1,678,294 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 5 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 69 – 66 – 67 – 70 | -8 | $208,687.5 | 984 | T4 |
| Jan 24-27 | Buick Invitational | 78 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 69 – 65 – 75 – 71 | -4 | $18,720 | 78 | T43 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 70 – 69 – 72 | -3 | $44,400 | 185 | T24 |
| Feb 14-17 | Northern Trust Open | 69 – 72 – 71 – 72 | 0 | $27,319 | 111 | T36 |
| Mar 6-9 | PODS Championship | 72 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 73 – 65 – 70 – 72 | 0 | $31,513.33 | 133 | T31 |
| Mar 27-30 | Zurich Classic of New Orleans | 71 – 70 – 71 – 69 | -7 | $110,825 | 447 | T12 |
| Apr 3-6 | Shell Houston Open | 69 – 73 – 72 – 64 | -10 | $162,400 | 725 | T8 |
| Apr 24-27 | EDS Byron Nelson Championship | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 72 – 73 – 65 – 73 | -5 | $125,440 | 490 | T12 |
| May 8-11 | The Players Championship | 72 – 74 – 72 – 77 | 7 | $29,830 | 86 | T42 |
