Patricia Meunier-Lebouc
2779http://sports.aol.com/golf-ajax/Patricia Meunier-Lebouc
| Turned pro | Career Earnings |
|---|---|
| 1994 | $1,912,926 |
- Birth place: Dijon, France
- Residence: Jupiter, Florida
- Born: November 16, 1972
- Height: 5-6
- Weight: N/A
Scorecard for Safeway Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 0 | 0 |
| pars | 18 | 18 |
| bogeys | 0 | 0 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 17 | fedexcup points | 0 |
| money list | best finish | T37 (LPGA Corning Classic) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $37,210 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 70 – 76 – 73 – 0 | 3 | $2,507 | 0 | T61 |
| Feb 21-23 | Fields Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Safeway International | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Kraft Nabisco Championship | 83 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 17-20 | Ginn Open | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Stanford International Pro-Am | 74 – 74 – 75 – 75 | 15 | $3,766 | 0 | T74 |
| May 1-4 | SemGroup Championship | 77 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 69 – 73 – 71 – 75 | 0 | $8,066 | 0 | T37 |
| May 29-Jun 1 | Ginn Tribute | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | McDonald's LPGA Championship | 78 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Wegmans LPGA | 71 – 72 – 77 – 78 | 10 | $4,004 | 0 | T70 |
| Jun 26-29 | U.S. Women's Open | 77 – 80 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | State Farm Classic | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 14-17 | CN Canadian Women's Open | 75 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 22-24 | Safeway Classic | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
