Paul Gow
1798http://sports.aol.com/golf-ajax/Paul Gow
| Turned pro | Career Earnings |
|---|---|
| 1993 | $2,776,564 |
- Birth place: Sydney, Australia
- Residence: Sydney
- Born: November 10, 1970
- Height: 5-10
- Weight: 185
Scorecard
2Price Cutter Charity Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 5 | 35 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 68 |
| To Par | E | E | E | -1 | -1 | -1 | E | +1 | +1 | E | -2 | -1 | E | E | +1 | -1 | +1 | -1 | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 0 |
| birdies | 6 | 2 |
| pars | 7 | 12 |
| bogeys | 4 | 4 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $264,149 | top 10 finishes |
2008 NWID TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T15 (Melwood Prince Georges Country Open) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-17 | HSBC New Zealand Championship | 71 – 76 – 0 – 0 | 3 | $0 | 0 | T98 |
| Feb 21-24 | Moonah Classic | 77 – 71 – 72 – 73 | 5 | $4,776.91 | 0 | T33 |
| Mar 27-30 | Chitimacha Louisiana Open | 68 – 73 – 72 – 79 | 8 | $1,588.13 | 0 | T59 |
| Apr 3-6 | Livermore Valley Wine Country Championship | 77 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 69 – 74 – 71 – 72 | -2 | $4,005 | 0 | T25 |
| Apr 24-27 | Henrico County Open | 70 – 72 – 73 – 78 | 5 | $1,225 | 0 | 71 |
| May 15-18 | BMW Charity Pro-Am | 71 – 70 – 73 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 71 – 72 – 70 – 69 | -6 | $11,050 | 0 | T15 |
| May 29-Jun 1 | Bank of America Open | 75 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Rex Hospital Open | 69 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Knoxville Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Ford Wayne Gretzky Classic | 70 – 67 – 70 – 71 | -7 | $3,140.39 | 0 | T41 |
| Jul 10-13 | Nationwide Tour Players Cup | 71 – 72 – 68 – 76 | -1 | $3,642.86 | 0 | T45 |
| Jul 17-20 | Price Cutter Charity Championship | 68 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
