Paul Sheehan
4923http://sports.aol.com/golf-ajax/Paul Sheehan
| Turned pro | Career Earnings |
|---|---|
| 1999 | $455,032 |
- Birth place: Wollongong, Australia
- Residence: Melbourne, Victoria
- Born: January 26, 1977
- Height: 6-1
- Weight: 180
Scorecard
4WGC-CA Championship: 3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 7 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 37 | 72 |
| To Par | E | E | E | +1 | E | -1 | E | -1 | E | +2 | E | E | E | E | -1 | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 4 | 4 | 3 |
| pars | 13 | 10 | 11 | 10 |
| bogeys | 1 | 3 | 2 | 5 |
| dbl bogeys | 1 | 1 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T61 (WGC-CA Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $10,143 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T15 (Moonah Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $2,630 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T2 (Michael Hill New Zealand Open) | |
| cuts made | 6 | top 3 finishes | 1 |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 8-11 | HSBC Champions Tournament | 74 – 75 – 78 – 78 | 17 | $5,869.78 | 0 | T63 |
| Nov 22-25 | MasterCard Masters | 72 – 73 – 71 – 71 | -1 | $3,552.23 | 0 | T41 |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 68 – 67 – 73 – 69 | -11 | $88,688.02 | 0 | T2 |
| Jan 17-20 | Abu Dhabi Golf Championship | 73 – 72 – 70 – 70 | -3 | $9,873.56 | 0 | T34 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 68 – 70 – 70 – 73 | -7 | $14,013.06 | 0 | T30 |
| Mar 20-24 | WGC-CA Championship | 72 – 73 – 72 – 74 | 3 | $40,250 | 0 | T61 |
| Feb 21-24 | Moonah Classic | 70 – 76 – 71 – 72 | 1 | $10,336.25 | 0 | T15 |
