Paul Stankowski
152http://sports.aol.com/golf-ajax/Paul Stankowski
| Turned pro | Career Earnings |
|---|---|
| 1991 | $6,451,553 |
- Birth place: Oxnard, United States
- Residence: Flower Mound, Texas
- Born: December 2, 1969
- Height: 6-1
- Weight: 185
Scorecard for Viking Classic: -10
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 |
| To Par | E | E | E | E | E | E | E | E | -1 | E | -1 | E | E | E | E | E | E | -1 | -3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 9 | 5 | 3 |
| pars | 15 | 7 | 9 | 11 |
| bogeys | 0 | 2 | 4 | 4 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 0 |
| money list | best finish | T12 (Mayakoba Classic at Riviera Maya) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $282,388 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T12 (Livermore Valley Wine Country Championship) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 83 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 73 – 69 – 79 – 70 | 3 | $11,400 | 0 | T12 |
| Apr 17-20 | Athens Regional Foundation Classic | 72 – 71 – 78 – 73 | 6 | $1,640.63 | 0 | T56 |
| May 29-Jun 1 | Bank of America Open | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 76 – 69 – 69 – 74 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 72 – 69 – 70 | -3 | $44,400 | 185 | T24 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 71 – 72 – 64 – 68 | -5 | $64,500 | 230 | T12 |
| Mar 20-23 | Puerto Rico Open | 77 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 71 – 75 – 80 | 17 | $12,160 | 48 | 75 |
| May 15-18 | AT&T Classic | 73 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Buick Open | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | John Deere Classic | 73 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 70 – 68 – 70 – 70 | -2 | $8,120 | 25 | T68 |
| Jul 31-Aug 3 | Reno-Tahoe Open | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 14-17 | Wyndham Championship | 68 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Sep 18-21 | Viking Classic | 69 – 65 – 71 – 73 | -10 | $26,897.14 | 0 | T25 |
