Paula Creamer
5958http://sports.aol.com/golf-ajax/Paula Creamer
| Turned pro | Career Earnings |
|---|---|
| 2005 | $5,248,701 |
- Birth place: Mountain View, United States
- Residence: Bradenton, Florida
- Born: August 5, 1986
- Height: 5-9
- Weight: N/A
Scorecard
4Jamie Farr Owens Corning Classic: -16
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 16 | fedexcup points | 0 |
| money list | best finish | 1 (Jamie Farr Owens Corning Classic), 1 (SemGroup Championship), 1 (Fields Open) | |
| cuts made | 16 | top 3 finishes | 5 |
| 2007 Earnings | $1,384,798 | top 10 finishes | 8 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 70 – 73 – 69 – 0 | -4 | $17,384 | 0 | T12 |
| Feb 21-23 | Fields Open | 66 – 68 – 66 – 0 | -16 | $195,000 | 0 | 1 |
| Feb 28-Mar 2 | HSBC Women's Champions | 67 – 71 – 70 – 73 | -7 | $133,140 | 0 | 3 |
| Mar 27-30 | Safeway International | 69 – 73 – 71 – 72 | -3 | $5,525 | 0 | T46 |
| Apr 3-6 | Kraft Nabisco Championship | 71 – 74 – 73 – 74 | 4 | $19,506 | 0 | T21 |
| Apr 17-20 | Ginn Open | 72 – 73 – 75 – 72 | 4 | $5,375 | 0 | T66 |
| Apr 24-27 | Stanford International Pro-Am | 68 – 71 – 67 – 69 | -8 | $182,220 | 0 | 2 |
| May 1-4 | SemGroup Championship | 70 – 71 – 69 – 72 | -2 | $270,000 | 0 | 1 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 71 – 69 – 70 – 68 | -6 | $27,184 | 0 | T16 |
| May 22-25 | LPGA Corning Classic | 70 – 74 – 71 – 69 | -4 | $19,440 | 0 | T15 |
| May 29-Jun 1 | Ginn Tribute | 69 – 74 – 68 – 73 | -4 | $17,030 | 0 | T32 |
| Jun 5-8 | McDonald's LPGA Championship | 71 – 70 – 71 – 69 | -7 | $31,938 | 0 | T10 |
| Jun 19-22 | Wegmans LPGA | 74 – 69 – 68 – 69 | -8 | $39,285 | 0 | T10 |
| Jun 26-29 | U.S. Women's Open | 70 – 72 – 69 – 78 | -3 | $94,117 | 0 | T6 |
| Jul 10-13 | Jamie Farr Owens Corning Classic | 60 – 65 – 70 – 73 | -16 | $195,000 | 0 | 1 |
