Phil Blackmar
122http://sports.aol.com/golf-ajax/Phil Blackmar
| Turned pro | Career Earnings |
|---|---|
| 1980 | $3,449,072 |
- Birth place: San Diego, United States
- Residence: Corpus Christi, Texas
- Born: September 22, 1957
- Height: 6-7
- Weight: 245
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T10 (Dicks Sporting Goods Open) | |
| cuts made | 11 | top 3 finishes | |
| 2007 Earnings | $31,311 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 25-27 | Turtle Bay Championship | 68 – 72 – 78 – 0 | 2 | $19,200 | 0 | T21 |
| Feb 8-10 | Allianz Championship | 67 – 72 – 71 – 0 | -6 | $20,171.25 | 0 | T18 |
| Mar 7-9 | Toshiba Senior Classic | 69 – 71 – 67 – 0 | -6 | $11,475 | 0 | T32 |
| Mar 14-16 | AT&T Champions Classic | 73 – 73 – 79 – 0 | 9 | $3,360 | 0 | T55 |
| Apr 4-6 | The Cap Cana | 72 – 70 – 70 – 0 | -4 | $26,520 | 0 | T18 |
| May 2-4 | FedEx Kinko's Classic | 72 – 73 – 71 – 0 | 0 | $11,280 | 0 | T31 |
| May 22-25 | Senior PGA Championship | 76 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 30-Jun 1 | Principal Charity Classic | 80 – 71 – 69 – 0 | 7 | $1,635.3 | 0 | T67 |
| Jun 20-22 | Bank of America Championship | 68 – 73 – 70 – 0 | -5 | $18,892.5 | 0 | T20 |
| Jun 27-29 | Commerce Bank Championship | 74 – 69 – 66 – 0 | -4 | $14,560 | 0 | T26 |
| Jul 4-6 | Dicks Sporting Goods Open | 68 – 68 – 69 – 0 | -11 | $32,400 | 0 | T10 |
| Jul 18-20 | 3M Championship | 68 – 72 – 68 – 0 | -8 | $12,366.67 | 0 | T30 |
